ESI Registration Services — ideal if you're an employer looking to register under the Employees’ State Insurance (ESI) scheme in India.
ESI Registration Services help businesses comply with the Employees’ State Insurance Act, 1948 by:
Assessing eligibility
Preparing documents
Filing the application on the ESIC portal
Obtaining your 17-digit ESI employer code
These services are offered by HR consultants, CAs, and online compliance platforms.
| Criteria | Requirement |
|---|---|
| ???? Number of Employees | 10 or more employees (in most states), or 20 in some |
| ???? Salary Limit | At least one employee earning ≤ ₹21,000/month (₹25,000 for disabled employees) |
| ???? Applicable To | Shops, factories, startups, restaurants, schools, hospitals, etc. |
✅ Note: Registration is mandatory once these thresholds are met.
| Document | Notes |
|---|---|
| Company PAN Card | Mandatory |
| Registration certificate | Shop Act / Factory license / Incorporation |
| Address proof | Electricity bill or rent agreement |
| Bank account details | Cancelled cheque / bank statement |
| Employee details | Name, salary, date of joining |
| Digital signature (DSC) | For authentication (optional) |
| Board resolution / Authorization | For companies or LLPs |
Assessment of whether your organization requires ESI registration.
Ensuring completeness and correctness of documents to avoid rejections.
Filing Form-1 and submitting supporting documents via the ESIC portal.
You receive a 17-digit Employer Code Number and login credentials.
For each eligible employee, an Insurance Number (IP) is generated for benefit access.
Monthly ESI challan generation
Filing ESI returns
Managing compliance and employee updates
| Step | Time Required |
|---|---|
| Document Collection | 1 Day |
| ESIC Application Filing | Same Day |
| Approval & Code Issuance | 1–3 Business Days |
| Platform | Starting Price (₹) | Notes |
|---|---|---|
| IndiaFilings | ₹1,499–₹2,499 | Quick and popular |
| Vakilsearch | ₹1,499+ | Good for ESI + PF combo |
| ClearTax | On request | CA-backed platform |
| LegalRaasta | ₹999–₹1,999 | Budget-friendly |
| MyOnlineCA | ₹999+ | Simple interface |
Offer personalized, end-to-end support
Great for offline businesses or firms with 20+ employees
| Task | Due Date |
|---|---|
| ESI Payment | By the 15th of the following month |
| Employee registration | Immediately after joining |
| ESI Returns Filing | Half-yearly |
Late payments attract interest @12% and penalties up to 25% of dues.
Let me know if you'd like:
✅ A step-by-step guide to register ESI yourself (free)
✅ Help finding a trusted, low-cost ESI registration service
✅ Combo registration for PF + ESI
✅ A template to collect employee data for ESI registration